Photo: 1 of 24

| Property Information |
|---|
|
Open Home Dates:
- Was $463,000 now $428,000
- Upstairs, downstairs home - Could accommodate two groups - Great if you work in the CBD - Selling below RV of $490,000 -Vendor is motivated to sell |
| Approx Floor Area | 140 sqm |
| Land Size | 116 sqm |
| Tenure | Freehold |
| Approx year built | 1920 |
| Property condition | Good |
| Property Type | House |
| House style | Character |
| Construction | Weatherboard |
| Joinery | Timber |
| Roof | Iron |
| Flooring | Carpet, Tiles and Other (Bathroom and Kitchen tiles) |
| Window coverings | Drapes, Curtains |
| Heating/Cooling | Reverse cycle a/c |
| Electrical | TV aerial |
| Chattels remaining | Kitchen wooden plate rack Chandeliers Leadlights Xpelair, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Standard, Dishwasher, Separate, Upright stove, Pantry and Finished in Laminate |
| Living area | Formal dining, Formal lounge |
| Main bedroom | Double and Built-in-robe |
| Ensuite | Separate shower |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Single |
| Bedroom 4 | Double |
| Main bathroom | Bath |
| Laundry | Separate |
| Views | Urban, Water |
| Aspect | North, East |
| Outdoor living | Garden |
| Fencing | Partial |
| Land contour | Flat |
| Grounds | Backyard access, Tidy |
| Garden | Garden shed |
| Water heating | Electric |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to schools, Close to transport, Close to shops |

